quick_reference
Abbreviations
Abbreviations used across the geotechnical field.
General lists of abbreviations
| List | Definition |
|---|---|
| N SPT | Standard penetration test number |
| N60 | Corrected field N SPT value (based on energy) |
| (N1)60 | N60 value corrected for overburden factor |
| TCR | Total core recovery |
| SCR | Solid core recovery |
| RQD | Rock quality designation |
| CL | Chloride concentration |
| PH | pH number or acidity |
| SC | Sulphate content |
| LL | Liquid limit |
| PL | Plastic limit |
| PI | Plasticity index |
| UCS | Uniaxial compressive strength of rocks |
| BGL | Below ground level |
| EGL | Existing ground level |
| GWL | Groundwater level |
| WL or WT | Water level or water table |
| CPT | Cone penetration test |
AGS file Abbreviations (Groups and Headings)
| List | Definition |
|---|---|
| PROJ_ID | Project identifier |
| PROJ_NAME | Project title |
| PROJ_LOC | Location of site |
| PROJ_CLNT | Client name |
| PROJ_CONT | Contractors name |
| PROJ_ENG | Project Engineer |
| PROJ_MEMO | General project comments |
| ABBR_HDNG | Field heading in group |
| ABBR_CODE | Abbreviation used |
| ABBR_DESC | Description of abbreviation |
| ABBR_LIST | Source of abbreviation |
| ABBR_REM | Remarks |
| DICT_GRP | Group name |
| DICT_HDNG | Heading name (Note: This data is REQUIRED DICT_TYPE=""HEADING"") |
| DICT_STAT | Heading status KEY, REQUIRED or OTHER (Note: This data is REQUIRED where DICT_TYPE=""HEADING"") |
| DICT_DTYP | Type of data and format (Note: This data is REQUIRED DICT_TYPE=""HEADING"") |
| DICT_DESC | Description |
| DICT_UNIT | Units (Note: This data is REQUIRED DICT_TYPE=""HEADING"") |
| DICT_EXMP | Example |
| DICT_PGRP | Parent group name (Note: This data is REQUIRED DICT_TYPE=""GROUP"") |
| DICT_REM | Remarks |
| FILE_NAME | File name |
| FILE_DESC | Description of content |
| FILE_TYPE | File type |
| FILE_PROG | Parent program and version number |
| FILE_DOCT | Document type |
| FILE_DATE | File date |
| FILE_REM | Comments on file |
| TRAN_ISNO | Issue sequence reference |
| TRAN_DATE | Date of production of data file |
| TRAN_PROD | Data file producer |
| TRAN_STAT | Status of data within submission |
| TRAN_DESC | Description of data transferred |
| TRAN_AGS | AGS Edition Reference |
| TRAN_RECV | Data file recipient |
| TRAN_DLIM | Record Link data type Delimiter |
| TRAN_RCON | Concatenator |
| TRAN_REM | Remarks |
| TYPE_TYPE | Data type code |
| TYPE_DESC | Description |
| UNIT_UNIT | Unit |
| UNIT_DESC | Description |
| UNIT_REM | Remarks |
| SAMP_REF | Sample reference |
| SAMP_TYPE | Sample type |
| SAMP_ID | Sample unique identifier |
| SPEC_REF | Specimen reference |
| SPEC_DPTH | Depth to top of test specimen |
| SPEC_DESC | Specimen description |
| SPEC_PREP | Details of specimen preparation including time between preparation and testing |
| AAVT_AAV | Aggregate Abrasion Value |
| AAVT_REM | Remarks |
| AAVT_METH | Test method |
| AAVT_LAB | Name of testing laboratory/organization |
| AAVT_CRED | Accrediting body and reference number (when appropriate) |
| AAVT_DEV | Deviation from the specified procedure |
| LOCA_ID | Location identifier |
| SAMP_TOP | Depth to top of sample |
| ACVT_ACV | Aggregate Crushing Value |
| ACVT_FRAC | Size fraction from which test portion was obtained |
| ACVT_REM | Remarks |
| ACVT_METH | Test method |
| ACVT_LAB | Name of testing laboratory/organization |
| ACVT_CRED | Accrediting body and reference number (when appropriate) |
| ACVT_DEV | Deviation from the specified procedure |
| WSTG_DPTH | Depth to water strike |
| WSTD_NMIN | Minutes after strike |
| WSTD_POST | Depth to water after WSTD_NMIN minutes |
| WSTD_REM | Remarks |
| WSTG_DTIM | Date and time of water strike |
| WSTG_SEAL | Depth at which water strike sealed by casing |
| WSTG_CAS | Casing depth at time of water strike |
| WSTG_REM | Remarks |
| WINS_TESN | Sampler run reference |
| WINS_TOP | Top of sampling run |
| WINS_BASE | Base of sampling run |
| WINS_DIAM | Internal diameter of sampler |
| WINS_DURN | Duration of sampling run |
| WINS_REC | Sample recovery |
| WINS_REM | Remarks about sampling run |
| WGPG_ID | Test reference |
| WGPG_TOOL | Tool used |
| WGPT_PARA | Parameter recorded by tool WGPG_TOOL |
| WGPT_UNIT | Test result units |
| WGPT_DPTH | Depth of reading |
| WGPT_RDNG | Reading |
| WGPT_CAS | Borehole casing details at depth of reading |
| WGPT_REM | Remarks |
| WGPG_DATE | Test date |
| WGPG_STRT | Test start depth |
| WGPG_STOP | Test stop depth |
| WGPG_WAT | Depth of water in borehole |
| WGPG_DETL | Details of instrument |
| WGPG_BHD | Depth of borehole |
| WGPG_REM | Remarks |
| WGPG_ENV | Details of weather and environmental conditions during test |
| WGPG_METH | Measurement method |
| WGPG_CONT | Contractor who undertook testing |
| WGPG_CRED | Accrediting body and reference number (Where appropriate) |
| WGPG_STAT | Test status |
| WETH_TOP | Depth to top of weathering subdivision |
| WETH_BASE | Depth to base of weathering subdivision |
| WETH_SCH | Weathering scheme |
| WETH_SYS | Material or mass weathering system |
| WETH_WETH | Weathering classifier for WETH_SCH and WETH_SYS |
| WETH_REM | Remarks |
| WADD_REM | Remarks related to addition of water requirements, method |
| WADD_TOP | Depth to top of reported section |
| WADD_BASE | Depth to base of reported section |
| WADD_VOLM | Amount of water added |
| WADD_METH | Boring/drilling method associated with addition of water (HDPH_TYPE abbreviation) |
| TRIT_TESN | Triaxial test/stage reference |
| TRIT_SDIA | Specimen diameter |
| TRIT_SLEN | Specimen length |
| TRIT_IMC | Specimen initial water/moisture content |
| TRIT_FMC | Specimen final water/moisture content |
| TRIT_CELL | Total cell pressure |
| TRIT_DEVF | Corrected deviator stress at failure |
| TRIT_BDEN | Initial bulk density |
| TRIT_DDEN | Initial dry density |
| TRIT_STRN | Axial strain at failure |
| TRIT_CU | Undrained Shear Strength at failure |
| TRIT_MODE | Mode of failure |
| TRIT_REM | Comments |
| TRIT_FZWC | Failure zone water content, if measured |
| TRIT_RATE | Mean rate of shear |
| TRIG_TYPE | Test type |
| TRIG_COND | Sample condition |
| TRIG_REM | Remarks including commentary on effect of specimen disturbance on test result |
| TRIG_METH | Test method |
| TRIG_LAB | Name of testing laboratory/organization |
| TRIG_CRED | Accrediting body and reference number (when appropriate) |
| TRIG_DEV | Deviation from the specified procedure |
| TREM_DTIM | Date and time of remark or start of event |
| TREM_COMP | Component or sub-activity |
| TREM_REM | Time related remark |
| TREM_DURN | Duration of event or activity |
| TREM_ETIM | Date and time of end of event |
| TRET_TESN | Triaxial test/stage number |
| TRET_SDIA | Specimen diameter |
| TRET_LEN | Specimen length |
| TRET_IMC | Specimen initial water/moisture content |
| TRET_FMC | Specimen final water/moisture content |
| TRET_BDEN | Initial bulk density |
| TRET_DDEN | Initial dry density |
| TRET_SAT | Method of saturation |
| TRET_CONS | Details of consolidation stage |
| TRET_CONP | Effective stress at end of consolidation/start of shear stage |
| TRET_CELL | Total cell pressure during shearing stage |
| TRET_PWPI | Porewater pressure at start of shear stage |
| TRET_STRR | Rate of axial strain during shear |
| TRET_STRN | Axial strain at failure |
| TRET_DEVF | Deviator stress at failure |
| TRET_PWPF | Porewater pressure at failure |
| TRET_STV | Volumetric strain at failure (drained only) |
| TRET_MODE | Mode of failure |
| TRET_REM | Comments |
| TRET_BACK | Final back pressure applied prior to shearing |
| TRET_VERT | Vertical strain at end of consolidation |
| TRET_VOLM | Volumetric strain at end of consolidation |
| TRET_RATE | Rate of volumetric strain immediately prior to shearing |
| TRET_BVAL | Final B-value prior to shearing |
| TRET_DRN | Type of drainage conditions during shear |
| TRET_MEMB | Membrane corrections applied at failure |
| TRET_FILC | Filter paper corrections applied at failure |
| TRET_IVR | Initial voids ratio |
| TRET_SATR | Saturation percentage |
| TRET_CVP | Effective vertical pressure at end of consolidation |
| TRET_CRP | Effective radial pressure at end of consolidation |
| TRET_MEAN | Peak mean effective stress during shear |
| TRET_CU | Undrained shear strength at failure |
| TRET_EP50 | Strain at 50% peak deviator stress |
| TRET_E50 | Secant modulus at 50% peak deviator stress |
| TNPC_DEV | Deviation from the specified procedure |
| TREG_DEV | Any deviation from the procedure or specified test conditions |
| TREG_TYPE | Test type |
| TREG_COND | Sample condition |
| TREG_COH | Cohesion intercept associated with TREG_PHI |
| TREG_PHI | Angle of friction for effective shear strength triaxial test |
| TREG_FCR | Failure criterion |
| TREG_REM | Remarks including commentary on effect of specimen disturbance on test result |
| TREG_METH | Test method |
| TREG_LAB | Name of testing laboratory/organization |
| TREG_CRED | Accrediting body and reference number (when appropriate) |
| TEST_STAT | Test status |
| PROJ | Project Information |
| ABBR | Abbreviation Definitions |
| DICT | User Defined Groups and Headings |
| FILE | Associated Files |
| TRAN | Data File Transmission Information / Data Status |
| TYPE | Definition of Data Types |
| UNIT | Definition of Units |
| AAVT | Aggregate Abrasion Tests |
| ACVT | Aggregate Crushing Value Tests |
| AELO | Aggregate Elongation Index Tests |
| AFLK | Aggregate Flakiness Tests |
| AIVT | Aggregate Impact Value Tests |
| ALOS | Los Angeles Abrasion Tests |
| APSV | Aggregate Polished Stone Tests |
| ARTW | Aggregate Determination of the Resistance to Wear (micro-Deval) |
| ASDI | Slake Durability Index Tests |
| ASNS | Aggregate Soundness Tests |
| AWAD | Aggregate Water Absorption Tests |
| BKFL | Exploratory Hole Backfill Details |
| CBRG | California Bearing Ratio Tests – General |
| CBRT | California Bearing Ratio Tests - Data |
| CDIA | Casing Diameter by Depth |
| CHIS | Chiselling Details |
| CHOC | Chain of Custody Information |
| CMPG | Compaction Tests - General |
| CMPT | Compaction Tests - Data |
| CONG | Consolidation Tests - General |
| CONS | Consolidation Tests - Data |
| CORE | Coring Information |
| CTRC | Cyclic Triaxial Tests - Consolidation |
| CTRD | Cyclic Triaxial Tests - Data |
| CTRG | Cyclic Triaxial Test - General |
| CTRP | Cyclic Triaxial Test - Derived Parameters |
| CTRS | Cyclic Triaxial Tests - Saturation |
| DCPG | Dynamic Cone Penetrometer Tests – General |
| DCPT | Dynamic Cone Penetrometer Tests – Data |
| DETL | Stratum Detail Descriptions |
| DISC | Discontinuity Data |
| DLOG | Driller Geological Description |
| DOBS | Drilling/Advancement Observations & Parameters |
| DPRG | Dynamic Probe Tests - General |
| DPRB | Dynamic Probe Tests - Data |
| DREM | Depth Related Remarks |
| ECTN | Sample Container Details |
| ELRG | Environmental Laboratory Reporting |
| ERES | Environmental Contaminant Testing |
| ESCG | Effective Stress Consolidation Tests – General |
| ESCT | Effective Stress Consolidation Tests - Data |
| FGHG | Field Geohydraulic Testing - General |
| FGHI | Field Geohydraulic Testing - Instrumentation Details |
| FGHS | Field Geohydraulic Testing - Test Results (per stage) |
| FGHT | Field Geohydraulic Testing - Test Results |
| FLSH | Drilling Flush Details |
| FRAC | Fracture Spacing |
| FRST | Frost Susceptibility Tests |
| GCHM | Geotechnical Chemistry Testing |
| GEOL | Field Geological Descriptions |
| GRAG | Particle Size Distribution Analysis - General |
| GRAT | Particle Size Distribution Analysis - Data |
| HDIA | Hole Diameter by Depth |
| HDPH | Depth Related Exploratory Hole Information |
| HORN | Exploratory Hole Orientation and Inclination |
| ICBR | In Situ California Bearing Ratio Tests |
| IDEN | In Situ Density Tests |
| IFID | On Site Volatile Headspace Testing Using Flame Ionisation Detector |
| IPEN | In Situ Hand Penetrometer Tests |
| IPID | On Site Volatile Headspace Testing by Photo Ionisation Detector |
| IPRG | In Situ Permeability Tests - General |
| IPRT | In Situ Permeability Tests - Data |
| IRDX | In Situ Redox Tests |
| IRES | In Situ Resistivity Tests |
| ISAG | Soakaway Tests - General |
| ISAT | Soakaway Tests - Data |
| ISPT | Standard Penetration Test Results |
| IVAN | In Situ Vane Tests |
| LBSG | Testing Schedule |
| LBST | Testing Schedule Details |
| LDEN | Density Tests |
| LDYN | Dynamic Testing |
| LFCN | Laboratory Fall Cone Test |
| LLIN | Linear Shrinkage Tests |
| LLPL | Liquid and Plastic Limit Tests |
| LNMC | Water/moisture Content Tests |
| LOCA | Location Details |
| LPDN | Particle Density Tests |
| LPEN | Laboratory Hand Penetrometer Tests |
| LRES | Laboratory Resistivity Tests |
| LSLT | Shrinkage Limit Tests |
| LSTG | Initial Consumption of Lime Tests - General |
| LSTT | Initial Consumption of Lime Tests - Data |
| LSWL | Swelling Index Testing |
| LTCH | Laboratory Thermal Conductivity |
| LUCT | Laboratory Unconfined Compression Test |
| LVAN | Laboratory Vane Tests |
| MCVG | MCV Tests - General |
| MCVT | MCV Tests - Data |
| MOND | Monitoring Readings |
| MONG | Monitoring Installations and Instruments |
| PIPE | Monitoring Installation Pipe Work |
| PLTG | Plate Loading Tests - General |
| PLTT | Plate Loading Tests - Data |
| PMTD | Pressuremeter Test Data |
| PMTG | Pressuremeter Test Results - General |
| PMTL | Pressuremeter Test Results - Individual Loops |
| PREM | Project Specific Time Related Remarks |
| PTIM | Boring/Drilling Progress by Time |
| PTST | Laboratory Permeability Tests |
| PUMG | Pumping Tests - General |
| PUMT | Pumping Tests - Data |
| RCAG | Rock Abrasiveness Tests - General |
| RCAT | Rock Abrasiveness Tests - Data |
| RCCV | Chalk Crushing Value Tests |
| RDEN | Rock Porosity and Density Tests |
| RELD | Relative Density Tests |
| RESC | Resonant Column Test - Consolidation |
| RESD | Resonant Column Test - Data |
| RESG | Resonant Column Test – General |
| RESP | Resonant Column Test - Derived Parameters |
| RESS | Resonant Column Test - Saturation |
| RPLT | Point Load Testing |
| RSCH | Schmidt Rebound Hardness Tests |
| RSHR | Shore Scleroscope Hardness Tests |
| RTEN | Tensile Strength Testing |
| RUCS | Rock Uniaxial Compressive Strength and Deformability Tests |
| RWCO | Water Content of Rock Tests |
| SAMP | Sample Information |
| SCDG | Static Cone Dissipation Tests - General |
| SCDT | Static Cone Dissipation Tests - Data |
| SCPG | Static Cone Penetration Tests - General |
| SCPP | Static Cone Penetration Tests - Derived Parameters |
| SCPP_BASE | Depth to base of layer |
| SCPP_REF | Interpretation reference |
| SCPP_REM | Remarks |
| SCPP_CSBT | Interpreted Soil Type |
| SCPP_CSU | Undrained Shear Strength (Su); fine soils only |
| SCPP_CRD | Relative density (Dr); coarse soils only |
| SCPP_CPHI | Internal Friction Angle; coarse soils only |
| SCPP_CIC | Soil Behaviour Type Index (Ic) |
| SCPP_CSPT | Equivalent SPT N60 value |
| SCDT_PWP3 | Top of sleeve porewater pressure (u3) |
| SCDT_REM | Comments |
| SCPG_TYPE | Cone test type |
| SCPG_REF | Cone reference |
| SCPG_CSA | Surface area of cone tip |
| SCPG_RATE | Nominal rate of penetration of the cone |
| SCPG_FILT | Type of filter material used |
| SCPG_FRIC | Friction reducer used |
| SCPG_WAT | Groundwater level at time of test |
| SCPG_WATA | Origin of water level in SCPG_WAT |
| SCPG_REM | Comments on testing and basis of any interpreted parameters included in SCPT and SCPP |
| SCPG_ENV | Details of weather and environmental conditions during test |
| SCPG_CONT | Subcontractors name |
| SCPG_METH | Standard followed for testing |
| SCPG_CRED | Accrediting body and reference number (when appropriate) |
| SCPG_CAR | Cone area ratio used to calculate qt |
| SCPG_SLAR | Sleeve area ratio used to calculate ft |
| SCDT_PWP1 | Face porewater pressure (u1) |
| SCDT_PWP2 | Shoulder porewater pressure (u2) |
| SCDG_DPTH | Depth of dissipation test |
| SCDG_PWPI | Measured or assumed initial pore water pressure |
| SCDG_PWPE | Measured or assumed equilibrium pore water pressure |
| SCDG_DDIS | Degree of dissipation for analysis |
| SCDG_T | Time to achieve degree of dissipation stated in SCDG_DDIS |
| SCDG_CV | Coefficient of consolidation (vertical) |
| SCDG_CVMT | Method(s) used to determine vertical coefficient of consolidation |
| SCDG_CH | Coefficient of consolidation (horizontal) |
| SCDG_CHMT | Method(s) used to determine horizontal coefficient of consolidation |
| SCDG_REM | Remarks |
| SAMP_REM | Sample remarks |
| SAMP_DESC | Sample/specimen description |
| SAMP_DESD | Date sample described |
| SAMP_LOG | Person responsible sample/specimen description for |
| SAMP_COND | Condition and representativeness of sample |
| SAMP_TEMP | Sample temperature at time sampling of |
| SAMP_ETIM | Date and time sampling completed |
| SAMP_LINK | Sample record link |
| SAMP_FLOW | Gas flow rate |
| SAMP_DURN | Sampling duration |
| GEOL_STAT | Stratum reference shown on trial pit or traverse sketch |
| SCDT_SECS | Seconds elapsed since start of test |
| SAMP_BASE | Depth to base of sample |
| SAMP_UBLO | Number of blows required to drive sampler |
| SAMP_SDIA | Sample diameter |
| SAMP_RECV | Percentage of sample recovered |
| SAMP_MATX | Sample matrix |
| SAMP_CLSS | Sample classification as required by EN ISO 14688-1 |
| SAMP_BAR | Barometric pressure at time sampling of |
| SAMP_PRES | Gas pressure (above barometric) |
| SAMP_CAPT | Caption used to describe sample |
| FILE_FSET | Associated file reference (e.g. sampling field sheets, sample description records) |
| SAMP_RECL | Length of sample recovered |
| SCDT_RES | Cone resistance |
| SAMP_DTIM | Date and time sample taken |
| SAMP_CONT | Sample container |
| SAMP_PREP | Details of sample preparation at time of sampling |
| SAMP_WDEP | Depth to water below ground surface at time of sampling |
| SAMP_TECH | Sampling technique/method |
| SAMP_TYPC | Sample QA type (Normal, blank or spike) |
| SAMP_WHO | Sampler's initials or name |
| SAMP_WHY | Reason for sampling |
| RWCO_MC | Water content |
| RWCO_TEMP | Temperature sample dried at |
| RWCO_REM | Remarks |
| RWCO_METH | Test method |
| RWCO_LAB | Name of testing laboratory/organization |
| RWCO_CRED | Accrediting body and reference number (when appropriate) |
| RWCO_DEV | Deviation from the specified procedure |
| RUCS_SDIA | Specimen diameter |
| RUCS_LEN | Specimen length |
| RUCS_MC | Water content of specimen tested |
| RUCS_COND | Condition of specimen as tested |
| RUCS_DURN | Test duration |
| RUCS_STRA | Stress rate |
| RUCS_UCS | Uniaxial compressive strength |
| RUCS_MODE | Mode of failure |
| RUCS_E | Young's modulus (GPa) |
| RUCS_MU | Poisson's ratio (2DP) |
| RUCS_ESTR | Stress level at which modulus has been measured |
| RUCS_ETYP | Method of determination of Young's modulus (PA) |
| RUCS_MACH | Type of testing machine |
| RUCS_REM | Remarks |
| RUCS_METH | Test method |
| RUCS_LAB | Name of testing laboratory/organization |
| RUCS_CRED | Accrediting body and reference number (when appropriate) |
| RUCS_DEV | Deviation from the specified procedure |
| RUCS_ESEC | Young's modulus, secant |
| RUCS_ETAN | Young's modulus, tangent |
| RUCS_EAVG | Young's modulus, average (mean) |
| RUCS_SSEC | Stress level at which secant Young's modulus has been measured |
| RUCS_STAN | Stress level at which tangent Young's modulus has been measured |
| RUCS_SAVG | Stress level at which average (mean) Young's modulus has been measured |
| RUCS_MUS | Poisson's ratio, secant |
| RUCS_MUT | Poisson's ratio, tangent |
| RUCS_MUAV | Poisson's ratio, average (mean) |
| RTEN_SDIA | Specimen diameter |
| RTEN_LEN | Specimen thickness |
| RTEN_MC | Water content of test specimen |
| RTEN_COND | Condition of specimen as tested |
| RTEN_DURN | Test duration |
| RTEN_STRA | Stress rate |
| RTEN_TENS | Tensile strength |
| RTEN_MODE | Mode of failure |
| RTEN_MACH | Testing machine |
| RTEN_REM | Remarks |
| RTEN_METH | Test method |
| RTEN_LAB | Name of testing laboratory/organization |
| RTEN_CRED | Accrediting body and reference number |
| RTEN_DEV | Deviation from the specified procedure |
| RSHR_SHOR | Average Shore hardness value |
| RSHR_AXIS | Orientation of the test surface relative to bedding |
| RSHR_NUM | Number of tests conducted |
| RSHR_REM | Remarks |
| RSHR_METH | Test method |
| RSHR_LAB | Name of testing laboratory/organization |
| RSHR_CRED | Accrediting body and reference number |
| RSHR_DEV | Deviation from the specified procedure |
| RPLT_PLS | Uncorrected point load (Is) |
| RPLT_PLSI | Size corrected point load index (Is 50) |
| RPLT_PLTF | Point load test type |
| RPLT_MC | Water content of point load test specimen |
| RPLT_REM | Remarks |
| RPLT_METH | Test method |
| RPLT_LAB | Name of testing laboratory/organization |
| RPLT_CRED | Accrediting body and reference number |
| RPLT_DEV | Deviation from the specified procedure |
| RSCH_SCHV | Schmidt hardness value |
| RSCH_AXIS | Orientation of the hammer axis in the test from horizontal (positive numbers downwards and negative numbers upward) |
| RSCH_CLAM | Method of clamping specimen |
| RSCH_REM | Remarks |
| RSCH_METH | Test method |
| RSCH_LAB | Name of testing laboratory/organization |
| RSCH_CRED | Accrediting body and reference number |
| RSCH_DEV | Deviation from the specified procedure |
| RSCH_STYP | Specimen type |
| RSCH_EXCV | Method of excavation or block production |
| RSCH_DIAM | Specimen diameter |
| RSCH_LEN | Specimen length |
| RSCH_WC | Water content of specimen, if measured |
| RSCH_WCTX | Description of water content if not measured |
| RSCH_HTYP | Hammer type |
| RSCH_ORN | Orientation of hammer axis with reference to intact rock anisotropy features (e.g. lamination, foliation, schistosity, lineation) |
| RSCH_MEAN | Schmidt hardness mean (normalized to horizontal impact direction) |
| RSCH_MED | Schmidt hardness median (normalized to horizontal impact direction) |
| RSCH_MODE | Schmidt hardness mode (normalized to horizontal impact direction) |
| RSCH_RANG | Schmidt hardness range (normalized to horizontal impact direction) |
| RSCH_NUM | Number of determinations if less than 20 and reason |
| RESS_TESN | Test / Stage Number |
| RESS_INC | Pressure increment |
| RESS_DIFF | Differential pressure used |
| RESS_CELL | Final cell pressure |
| RESS_BPWP | Final base porewater pressure |
| RESS_STRN | Final axial strain |
| RESS_MCF | Final water content |
| RESS_BDEN | Final bulk density |
| RESS_DDEN | Final dry density |
| RESS_FVR | Final voids ratio |
| RESS_FSAT | Final degree of saturation |
| RESS_B | Final B value |
| RESS_REM | Remarks |
| RESD_TESN | Test / Stage Number |
| RESD_MNUM | Measurement Number |
| RESP_CTYP | Type of Consolidation |
| RESP_CSTG | Consolidation Stage |
| RESP_CELL | Isotropic/Anisotropic Consolidation Cell Pressure |
| RESP_BACK | Isotropic/Anisotropic Consolidation Back Pressure |
| RESP_ERSC | Effective Radial Stress During Consolidation |
| RESP_EASC | Effective Axial Stress During Consolidation |
| RESP_DEV | Deviator Stress at End of Isotropic/Anisotropic Consolidation |
| RESP_VOLS | Change to Volumetric Strain During Isotropic/Anisotropic Consolidation |
| RESP_STRN | Axial Strain After Isotropic/Anisotropic Consolidation |
| RESP_SMOD | Shear Modulus G0 |
| RESP_SSTR | Mean Effective Stress |
| RESP_DAMP | Damping Ratio |
| RESP_SMRA | Normalised Shear Modulus by Maximum Shear Modulus |
| RESP_SR | Slippage Ratio |
| RESP_REM | Remarks |
| RESD_BP | Back Pressure |
| RESD_AXL | Axial Stress |
| RESD_BPWP | Base Pore Water Pressure |
| RESD_MPWP | Mid-height Pore Water Pressure |
| RESD_PPR | Pore Pressure Ratio |
| RESD_PWPM | Maximum Excess Pore Water Pressure |
| RESD_EAS | External Axial Strain |
| RESD_VOL | Volumetric Strain |
| RESD_DEV | Principal Stress Difference |
| RESD_MEES | Mean Effective Stress |
| RESD_MIPS | Minor Principal Stress (sigma 3) |
| RESD_MAPS | Major Principal Stress (sigma 1) |
| RESD_AVSS | Average Shear Strain |
| RESD_SM | Shear Modulus |
| RESD_DMP | Damping |
| RESD_REM | Remarks |
| RESG_COND | Sample condition |
| RESG_CONS | Specific condition statements |
| RESG_DRAG | Type of Drainage |
| RESG_ORNT | Orientation of Specimen |
| RESG_SDIA | Initial specimen diameter |
| RESG_HIGT | Initial specimen Height |
| RESG_MCI | Initial Water/moisture Content |
| RESG_MCF | Final Water/moisture Content |
| RESG_BDEN | Initial Bulk Density |
| RESG_DDEN | Initial Dry Density |
| RESG_MIDD | Minimum dry density for sand |
| RESG_MADD | Maximum dry density for sand |
| RESG_IRDI | Initial relative density index |
| RESG_IVR | Initial void ratio |
| RESG_ISAT | Initial degree of saturation |
| RESG_PDEN | Particle density with prefix # if value assumed |
| RESG_DAMP | Damping measurement method |
| RESG_DEV | Deviation from the specified procedure |
| RESG_REM | Remarks |
| RESG_METH | Test method |
| RESG_LAB | Name of testing laboratory/organization |
| RESG_CRED | Accrediting body and reference number (when appropriate) |
| RESD_CNDS | Test Conditions |
| RESD_SDIA | Specimen Diameter |
| RESD_HIGH | Specimen Height |
| RESD_CELL | Cell Pressure |
| RELD_DEV | Deviation from the specified procedure |
| RESC_SDIA | Specimen diameter |
| RESC_HIGH | Specimen height |
| RESC_CTYP | Type of consolidation |
| RESC_ELAP | Duration of stage |
| RESC_CHGT | Specimen height at end of test/stage |
| RESC_CDIA | Specimen diameter at end of test/stage |
| RESC_CMC | Water content at end of test/stage |
| RESC_CDDN | Dry density at end of test/stage |
| RESC_CRD | Relative density at end of test/stage |
| RESC_INCE | Voids ratio at end of test/stage |
| RESC_EASC | Effective axial stress during consolidation at end of test/stage |
| RESC_ERSC | Effective radial stress during consolidation at end of test/stage |
| RESC_DEVS | Deviatoric stress at end of test/stage |
| RESC_SHRS | Shear stress at end of test/stage |
| RESC_MNES | Mean effective stress at end of test/stage |
| RESC_AXSN | Axial strain at end of test/stage |
| RESC_VLSN | Volumetric strain from measured volume change at end of test/stage |
| RESC_RDSN | Radial strain from measured volume change |
| RESC_BESE | Bender element test sequence |
| RESC_BEAX | Bender element axis of measurement |
| RESC_DBTE | Distance between bender elements |
| RESC_MAT | Measured arrival time of propagated wave |
| RESC_MATM | Method of measuring arrival time of propagated wave |
| RESC_SWV | Calculated shear wave velocity |
| RESC_SMGM | Shear modulus Gmax from bender elements |
| RESC_REM | Remarks |
| RELD_DMAX | Maximum dry density |
| RELD_375 | Weight percent of sample retained on 37.5mm sieve |
| RELD_063 | Weight percent of sample retained on 6.3mm sieve |
| RELD_020 | Weight percent of sample retained on 2mm sieve |
| RELD_DMIN | Minimum dry density |
| RELD_REM | Remarks on test |
| RELD_METH | Test method |
| RELD_LAB | Name of testing laboratory/organization |
| RELD_CRED | Accrediting body and reference number (when appropriate) |
| RCCV_DEV | Deviation from the specified procedure |
| RDEN_MC | Water content of specimen |
| RDEN_SMC | Saturated water content |
| RDEN_BDEN | Bulk density |
| RDEN_DDEN | Dry density |
| RDEN_PORO | Porosity |
| RDEN_PDEN | Apparent particle density |
| RDEN_TEMP | Temperature sample dried at |
| RDEN_REM | Remarks |
| RDEN_METH | Test method |
| RDEN_LAB | Name of testing laboratory/organization |
| RDEN_CRED | Accrediting body and reference number (when appropriate) |
| RDEN_IDEN | Intact dry density |
| RDEN_DEV | Deviation from the specified procedure |
| RCCV_MC | Water content of specimen tested |
| RCCV_CCV | Chalk crushing value |
| RCCV_100 | Percentage larger than 10mm in original sample |
| RCCV_REM | Remarks |
| RCCV_METH | Test method |
| RCCV_LAB | Name of testing laboratory/organization |
| RCCV_CRED | Accrediting body and reference number (when appropriate) |
| RCAG_ANIS | Planes of weakness or anisotropy present (bedding, schistosity, etc) |
| RCAG_MACH | Type of apparatus |
| RCAG_MMTD | Measurement method (side view, top view, optical, digital) |
| RCAG_CAIM | CAI mean value |
| RCAG_CAIS | CAI standard deviation |
| RCAG_ABCL | Abrasiveness classification |
| RCAG_REM | Remarks |
| RCAG_METH | Test method |
| RCAG_LAB | Name of testing laboratory/organization |
| RCAG_CRED | Accrediting body and reference number (when appropriate) |
| Heading | Description |
| RCAT_TESN | Measurement number |
| RCAT_CUT | Surface condition (rough, saw-cut) |
| RCAT_SDIR | Direction of scratching with respect to planes of weakness or anisotropy |
| RCAT_STYH | Rockwell hardness HRC of stylus |
| RCAT_STYC | Stylus condition (new or re- sharpened) |
| RCAT_CAI | As measured CAI value |
| RCAT_CAIS | Equivalent CAI value at standard stylus hardness HRC 55 |
| RCAT_REM | Remarks |
| PUMT_DTIM | Date and time of reading |
